IPE beam
jahan foulad gharb
IPE Beam with Parallel Flanges According to European Standards
For Construction, Industrial Projects, and Steel Structures
What Is an IPE Beam?
IPE beam is one of the most widely used steel sections in the construction industry and steel structures, manufactured according to European standards with parallel flanges. The symmetrical design of this section provides uniform stress distribution, easy connection installation, and suitable performance against bending loads, making it one of the most common choices for steel frames, industrial sheds, bridges, and civil engineering projects.
Production Using High-Quality Steel and Strict Quality Control
High Quality in Accordance with European Standards
Domestic Supply and Exports to Regional Countries
Applications of IPE beam
Industrial Machinery and Equipment
Industrial Sheds and Industrial Structures
Bridges and Civil Engineering Structures
Steel Frames of Buildings
IPE Beam Price Table
| product | size | weight per 12 meter (kg) | Length of Each Piece (m) | Price per Kg (Toman) |
|---|---|---|---|---|
| IPE Beam | 10 | 90-100 | 12-11-9-6 | 110000 |
| IPE Beam | 12 | 106 | 12-11-9-6 | 98000 |
| IPE Beam | 12 | 120 | 12-11-9-6 | 98000 |
| IPE Beam | 14 | 134 | 12-11-9-6 | 88000 |
| IPE Beam | 14 | 150 | 12-11-9-6 | 88000 |
| IPE Beam | 16 | 170 | 12-11-9-6 | 88000 |
| IPE Beam | 16 | 190 | 12-11-9-6 | 88000 |
| IPE Beam (Jahan Yaar) | 18 | 200 ± 3% | 12-11-9-6 | 93000 |
| IPE Beam (Jahan Yaar) | 18 | 220 ± 3% | 12-11-9-6 | 93000 |
| IPE Beam (Jahan Yaar) | 20 | 245 ± 3% | 12-11-9-6 | 93000 |
| IPE Beam (Jahan Yaar) | 20 | 265 ± 3% | 12-11-9-6 | 93000 |
For IPE Beam Price Inquiry
Stay in Touch with Our Sales Experts.